<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jeffreys Bay News &#187; News</title>
	<atom:link href="http://jbaynews.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbaynews.com</link>
	<description>Today&#039;s News today</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jbaynews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Jeffreys Bay News &#187; News</title>
		<link>http://jbaynews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jbaynews.com/osd.xml" title="Jeffreys Bay News" />
	<atom:link rel='hub' href='http://jbaynews.com/?pushpress=hub'/>
		<item>
		<title>Flash flood warning for Eastern Cape</title>
		<link>http://jbaynews.com/2012/02/03/flash-flood-warning-for-eastern-cape/</link>
		<comments>http://jbaynews.com/2012/02/03/flash-flood-warning-for-eastern-cape/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:24:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weather office]]></category>
		<category><![CDATA[weather warning port elizabeth area]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7508</guid>
		<description><![CDATA[The Weather Office has issued a warning that heavy rainfall is expected in places the Nelson Mandela Bay Metro and surrounds for the rest of today spilling into tomorrow. Localized flash flooding is expected in the area between tonight and tomorrow midday. The rain over the area will gradually start clearing from the west towards [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7508&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/02/03/flash-flood-warning-for-eastern-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/07/aston-bay-road-under-water.jpg" medium="image">
			<media:title type="html">Aston bay road under water</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/03/da-election-poster-2011.jpg" medium="image">
			<media:title type="html">DA poster 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Supertubes ranked 2nd best wave in the world</title>
		<link>http://jbaynews.com/2012/02/03/supertubes-ranked-2nd-best-wave-in-the-world/</link>
		<comments>http://jbaynews.com/2012/02/03/supertubes-ranked-2nd-best-wave-in-the-world/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:28:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[supertubes cnn]]></category>
		<category><![CDATA[supertubes foundation]]></category>
		<category><![CDATA[worlds 50 best surf spots]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7501</guid>
		<description><![CDATA[Long regarded by surfers as one of the best waves in the world, it comes as no surprise to the Jeffreys Bay surf community that Supertubes has once again been rated as the second best wave in the world. CNN&#8217;s article World&#039;s 50 best surf spots ranks only Pipeline, Hawaii above the legendary Jeffreys Bay [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7501&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/02/03/supertubes-ranked-2nd-best-wave-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/09/supertubes-26-3-sept.jpg" medium="image">
			<media:title type="html">supertubes 26 </media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/03/supertubes-line-up.jpg" medium="image">
			<media:title type="html">supertubes-line-up</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/09/core-surf.jpg" medium="image">
			<media:title type="html">Core Surf</media:title>
		</media:content>
	</item>
		<item>
		<title>John John Florence wins Volcom Pro at epic Pipeline</title>
		<link>http://jbaynews.com/2012/02/02/john-john-florence-wins-volcom-pro-at-epic-pipeline/</link>
		<comments>http://jbaynews.com/2012/02/02/john-john-florence-wins-volcom-pro-at-epic-pipeline/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:54:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[john john florence]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[volcom pro pipeline]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7495</guid>
		<description><![CDATA[Hawaii’s John John Florence created one of professional surfing’s most dramatic moments today to claim his second consecutive Volcom Pipe Pro title, completely flipping the table on former Pipe Pro champion Jamie O’Brien (Hawaii) in the final seconds. O’Brien had held the lead for 34 minutes and 45 seconds of the 35-minute final… and then [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7495&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/02/02/john-john-florence-wins-volcom-pro-at-epic-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/02/florence-final.jpg?w=300" medium="image">
			<media:title type="html">Florence-Final</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/03/african-perfection1.jpg" medium="image">
			<media:title type="html">African perfection</media:title>
		</media:content>
	</item>
		<item>
		<title>Lightfoot to surf in Australian Open</title>
		<link>http://jbaynews.com/2012/02/01/lightfoot-to-surf-in-australian-open/</link>
		<comments>http://jbaynews.com/2012/02/01/lightfoot-to-surf-in-australian-open/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:56:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[dylan lightfoot australia]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[main beach]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7480</guid>
		<description><![CDATA[Dylan Lightfoot, who grew up surfing the waves of Jeffreys Bay has cracked the nod and been invited to surf in the Australia Open of Surfing Pro Junior. The event will take place at Manley Beach from 11 &#8211; 18 February. The only other two South Africans who have been invited to the event are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7480&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/02/01/lightfoot-to-surf-in-australian-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/02/dylan-lightfoot-1.jpg" medium="image">
			<media:title type="html">Dylan Lightfoot 1</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/02/dylan-main-beach-1.jpg" medium="image">
			<media:title type="html">Dylan main beach 1</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/02/leonard-training-studio.jpg?w=300" medium="image">
			<media:title type="html">Leonard Training Studio</media:title>
		</media:content>
	</item>
		<item>
		<title>NASA Finds 2011 Ninth Warmest Year on Record</title>
		<link>http://jbaynews.com/2012/01/31/nasa-finds-2011-ninth-warmest-year-on-record/</link>
		<comments>http://jbaynews.com/2012/01/31/nasa-finds-2011-ninth-warmest-year-on-record/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:51:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hottest year in history]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7474</guid>
		<description><![CDATA[The global average surface temperature in 2011 was the ninth warmest since 1880, according to NASA scientists. The finding continues a trend in which nine of the 10 warmest years in the modern meteorological record have occurred since the year 2000. NASA&#8217;s Goddard Institute for Space Studies (GISS) in New York, which monitors global surface [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7474&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/01/31/nasa-finds-2011-ninth-warmest-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/11/eskom-1.jpg" medium="image">
			<media:title type="html">Eskom 1</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/01/true-tech-jan-2012.jpg" medium="image">
			<media:title type="html">true tech jan 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Junior off road Champs in Kouga</title>
		<link>http://jbaynews.com/2012/01/30/junior-off-road-champs-in-kouga/</link>
		<comments>http://jbaynews.com/2012/01/30/junior-off-road-champs-in-kouga/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:17:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[alfie cox]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[junior off road enduro humansdorp]]></category>
		<category><![CDATA[kouga]]></category>
		<category><![CDATA[stephan stofberg]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7453</guid>
		<description><![CDATA[This coming weekend sees the top Junior Off road riders in South Africa descending on the Kouga area as the 2012 Junior National racing season gets under way. Entries in both the motorbike and quad sections are expected to reach  around 100 competitors with riders varying between 8 and 17 years old. Organised and hosted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7453&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/01/30/junior-off-road-champs-in-kouga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/01/htec-3-stephen-stofberg.jpg" medium="image">
			<media:title type="html">HTEC 3 Stephen Stofberg</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2010/07/stephen-bibb-logo-new-web.jpg" medium="image">
			<media:title type="html">Stephen Bibb Art</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/01/distant-views-of-the-spitzbak-track-from-the-farmhouse.jpg" medium="image">
			<media:title type="html">distant views of the Spitzbak track from the Farmhouse</media:title>
		</media:content>
	</item>
		<item>
		<title>EP Open Water Swim Champs this weekend</title>
		<link>http://jbaynews.com/2012/01/27/ep-open-water-swim-champs-this-weekend/</link>
		<comments>http://jbaynews.com/2012/01/27/ep-open-water-swim-champs-this-weekend/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:08:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[10 k swim south africa]]></category>
		<category><![CDATA[ep open water swim champs]]></category>
		<category><![CDATA[jeffreys bay swim]]></category>
		<category><![CDATA[open water swim]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7446</guid>
		<description><![CDATA[Jeffreys Bay will host the prestigious Eastern Province Open Water Swim Champs this weekend at Marina Martinique. The event is the last opportunity for swimmers to qualify for the South African Open Water Swim Champs to be held in April at a venue still to be confirmed. Local swimmers Caro de Jager, Seth de Swart, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7446&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/01/27/ep-open-water-swim-champs-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/01/the-start-web.jpg" medium="image">
			<media:title type="html">The start web</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/10/jbay-swim-web.jpg" medium="image">
			<media:title type="html">jbay-swim web</media:title>
		</media:content>
	</item>
		<item>
		<title>Beyrick de Vries moves into last 16 at Billabong World Junior Surfing Championships</title>
		<link>http://jbaynews.com/2012/01/26/beyrick-de-vries-moves-into-last-16-at-billabong-world-junior-surfing-championships/</link>
		<comments>http://jbaynews.com/2012/01/26/beyrick-de-vries-moves-into-last-16-at-billabong-world-junior-surfing-championships/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:20:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beyrick de vries]]></category>
		<category><![CDATA[dylan lightfoot]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[world junior surf champs]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7438</guid>
		<description><![CDATA[Beyrick de Vries kept the South African flag flying at the Billabong World Surfing Championships in Australia today with a hard fought Round 3 victory over sixth ranked Andrew Doheny (USA) to move into the last 16 in the third and final event on the ASP World Junior Tour. After yesterday’s lay day due to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7438&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/01/26/beyrick-de-vries-moves-into-last-16-at-billabong-world-junior-surfing-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/01/beyrick-de-vries.jpg" medium="image">
			<media:title type="html">Beyrick de Vries</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/06/c-view-advert-2.jpg" medium="image">
			<media:title type="html">C View advert  2</media:title>
		</media:content>
	</item>
		<item>
		<title>No danger from solar flare</title>
		<link>http://jbaynews.com/2012/01/25/no-danger-from-solar-flare/</link>
		<comments>http://jbaynews.com/2012/01/25/no-danger-from-solar-flare/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:37:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[solar flare danger]]></category>
		<category><![CDATA[solar flare pictures]]></category>
		<category><![CDATA[solar flare south africa]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7424</guid>
		<description><![CDATA[Social media sites were abuzz yesterday with warnings about the danger humans were facing from a solar flare. However, the earth&#8217;s magnetic field protected us but did not prevent NASA from getting some awesome pictures of the event. A solar flare is an intense burst of radiation coming from the release of magnetic energy associated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7424&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/01/25/no-danger-from-solar-flare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/01/solar-flare.jpg" medium="image">
			<media:title type="html">Solar flare</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/01/solar-flare-2.jpg" medium="image">
			<media:title type="html">solar flare 2</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/03/da-election-poster-2011.jpg" medium="image">
			<media:title type="html">DA poster 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Chumming for sharks in Jeffreys Bay</title>
		<link>http://jbaynews.com/2012/01/24/chumming-for-sharks-in-jeffreys-bay/</link>
		<comments>http://jbaynews.com/2012/01/24/chumming-for-sharks-in-jeffreys-bay/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:39:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[greta white sharks jeffreys bay]]></category>
		<category><![CDATA[jeffreys bay sharks]]></category>
		<category><![CDATA[long line shark fishing]]></category>
		<category><![CDATA[shark fishing st francis bay]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=7408</guid>
		<description><![CDATA[The Kouga Municipality has been investigating reasons why there has been a marked increase in shark activity in our waters over the past couple of months. Sightings of great white sharks have resulted in beaches in Jeffreys Bay and St Francis Bay being closed with swimmers being evacuated from the water at Main Beach for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&amp;blog=10574410&amp;post=7408&amp;subd=jeffreysbaynews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/01/24/chumming-for-sharks-in-jeffreys-bay/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/01/long-line-shark-fishing.jpg" medium="image">
			<media:title type="html">Long line shark fishing</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/04/ugg-boot-1.jpg" medium="image">
			<media:title type="html">Ugg boot 1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
