<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jeffreys Bay News &#187; Swim</title>
	<atom:link href="http://jbaynews.com/category/swim/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbaynews.com</link>
	<description>Today&#039;s News today</description>
	<lastBuildDate>Fri, 25 May 2012 11:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jbaynews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Jeffreys Bay News &#187; Swim</title>
		<link>http://jbaynews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jbaynews.com/osd.xml" title="Jeffreys Bay News" />
	<atom:link rel='hub' href='http://jbaynews.com/?pushpress=hub'/>
		<item>
		<title>Swimming past Supertubes</title>
		<link>http://jbaynews.com/2012/05/02/swimming-past-supertubes/</link>
		<comments>http://jbaynews.com/2012/05/02/swimming-past-supertubes/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:46:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[bloodscan jeffreys bay swim challenge]]></category>
		<category><![CDATA[brenton williams]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[lewis khoury]]></category>
		<category><![CDATA[open water swim jeffreys bay]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8964</guid>
		<description><![CDATA[Unexpected water temperatures caught swimmers by surprise in Jeffreys Bay as the first ever BloodScan Jeffreys Bay Swim Challenge took place in 14 degree water. Only 14 swimmers braved the cold water at Main Beach for the 4 K swim along the coast past the world famous surf break Supertubes. Eventually 13 swimmers finished the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8964&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/05/02/swimming-past-supertubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/05/kyle-harris-heads-to-the-beach-to-check-water-temp.jpg" medium="image">
			<media:title type="html">Kyle Harris heads to the beach to check water temp</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/05/the-swimmers-at-the-jbay-challenge.jpg" medium="image">
			<media:title type="html">The swimmers at the JBay Challenge</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/05/phil-weddel-dancing.jpg" medium="image">
			<media:title type="html">Phil Weddel dancing</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/05/ralph-west-getting-warmed-up.jpg" medium="image">
			<media:title type="html">Ralph West getting warmed up</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/10/jbay-swim-web.jpg" medium="image">
			<media:title type="html">jbay-swim web</media:title>
		</media:content>
	</item>
		<item>
		<title>Jeffreys Bay Swim Challenge set to test open water swimmers</title>
		<link>http://jbaynews.com/2012/04/26/jeffreys-bay-swim-challenge-set-to-test-open-water-swimmers/</link>
		<comments>http://jbaynews.com/2012/04/26/jeffreys-bay-swim-challenge-set-to-test-open-water-swimmers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:05:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[bloodscan]]></category>
		<category><![CDATA[jeffreys bay swim challenge]]></category>
		<category><![CDATA[open water swim jeffreys bay]]></category>
		<category><![CDATA[open water swims south africa]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8866</guid>
		<description><![CDATA[There would not be many takers to surf Jeffreys Bay in late April wearing just boardshorts. In fact year round, most surfers would opt to wear wetsuits when surfing Supertubes, regarded as one of the best waves in the world. This could change as for the first time ever, a group of open water swimmers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8866&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/04/26/jeffreys-bay-swim-challenge-set-to-test-open-water-swimmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/04/supertubes-line-up.jpg" medium="image">
			<media:title type="html">supertubes-line-up</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/jbay-swim-challenge-1.jpg" medium="image">
			<media:title type="html">JBay Swim Challenge 1</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/fly-rrad-nsri.jpg" medium="image">
			<media:title type="html">NSRI water safety swim</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2010/07/stephen-bibb-logo-new-web.jpg" medium="image">
			<media:title type="html">Stephen Bibb Art</media:title>
		</media:content>
	</item>
		<item>
		<title>Code Red- the full movie</title>
		<link>http://jbaynews.com/2012/04/26/code-red-the-full-movie/</link>
		<comments>http://jbaynews.com/2012/04/26/code-red-the-full-movie/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:22:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[chopes august 2011]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[teahupoo code red movie]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8855</guid>
		<description><![CDATA[On August 27, 2011, the Billabong Pro Tahiti event on surfing&#8217;s World Tour was placed on hold due to a massive swell bearing down on the famed big wave spot, Teahupoo. With forecasts calling for unprecedented surf, some of the greatest surfers in the world descended on the island to be in the water, despite [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8855&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/04/26/code-red-the-full-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/teahupoo-august-2011.jpg" medium="image">
			<media:title type="html">Teahupoo august 2011</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/10/jbay-swim-web.jpg" medium="image">
			<media:title type="html">jbay-swim web</media:title>
		</media:content>
	</item>
		<item>
		<title>South African swimmers qualify for the Olympics</title>
		<link>http://jbaynews.com/2012/04/24/south-african-swimmers-qualify-for-the-olympics/</link>
		<comments>http://jbaynews.com/2012/04/24/south-african-swimmers-qualify-for-the-olympics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:28:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[chad le clos swim]]></category>
		<category><![CDATA[london 2012 swim]]></category>
		<category><![CDATA[natalie du toit]]></category>
		<category><![CDATA[south african swim]]></category>
		<category><![CDATA[south african swimmers qualified for olympics 2012]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8808</guid>
		<description><![CDATA[The SA National Swimming Championships were successfully concluded on Sunday with 12 athletes making the Olympic  and 16 multi-disability swimmers clocking the Paralympic  Qualifying Times during the week-long competition which took part at the Kings Park Aquatic Centre in Durban. Karin Prinsloo, Wendy Trott, Heerden Herman, Kevin Paul, Charl Bouwer, Craig Groenewald, Challis Wright, Yvonne [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8808&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/04/24/south-african-swimmers-qualify-for-the-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/07/chad-le-clos.jpg" medium="image">
			<media:title type="html">Chad Le Clos</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/06/natalie-du-toit-11.jpg" medium="image">
			<media:title type="html">Natalie du Toit 1</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/suzaan-van-biljon.jpg" medium="image">
			<media:title type="html">suzaan van biljon</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/07/roland-schoemna-dive.jpg" medium="image">
			<media:title type="html">Roland Schoeman</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/10/jbayprop.jpg" medium="image">
			<media:title type="html">JBAYPROP new</media:title>
		</media:content>
	</item>
		<item>
		<title>Natalie Du Toit &amp; Troy Prinsloo win at SA 10 K Swim Champs</title>
		<link>http://jbaynews.com/2012/04/19/natalie-du-toit-troy-prinsloo-win-at-sa-10-k-swim-champs/</link>
		<comments>http://jbaynews.com/2012/04/19/natalie-du-toit-troy-prinsloo-win-at-sa-10-k-swim-champs/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:36:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Swim]]></category>
		<category><![CDATA[chad ho]]></category>
		<category><![CDATA[natalie du toit disqualified]]></category>
		<category><![CDATA[south african 10 K open water swim results 2012]]></category>
		<category><![CDATA[troy prinsloo swim]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8742</guid>
		<description><![CDATA[South Africa’s top open water swimmers congregated at Albert Falls in KwaZulu natal for the 2012 South African Open Water Swim Champs. Natalie Du Toit successfully defended her 10 K title in a time of 2 hours 9 minutes. Steers Marina Mile Champ, Jessica Roux came second in 2 hours 10 minutes, proving that she [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8742&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/04/19/natalie-du-toit-troy-prinsloo-win-at-sa-10-k-swim-champs/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/natalie-du-toit.jpg" medium="image">
			<media:title type="html">Natalie du Toit</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/troy-prinsloo-2.jpg" medium="image">
			<media:title type="html">Troy Prinsloo 2</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/09/core-surf.jpg" medium="image">
			<media:title type="html">Core Surf</media:title>
		</media:content>
	</item>
		<item>
		<title>Local swimmer fly&#8217;s to the Bell Buoy</title>
		<link>http://jbaynews.com/2012/04/12/local-swimmer-flys-to-the-bell-buoy/</link>
		<comments>http://jbaynews.com/2012/04/12/local-swimmer-flys-to-the-bell-buoy/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:47:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Swim]]></category>
		<category><![CDATA[bell buouy challenge 2012]]></category>
		<category><![CDATA[long distance butterfly swim]]></category>
		<category><![CDATA[open water swim]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8625</guid>
		<description><![CDATA[The 2012 Bell Buoy Challenge was held in Port Elizabeth over the Easter Weekend and just over 50 swimmers managed to complete the extreme 8 Km open ocean swim. Conditions were good this year, with a light wind and 18 degree water ensuring swimmers did not have to deal with big chop or hypothermic water [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8625&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/04/12/local-swimmer-flys-to-the-bell-buoy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/brenton-bell-buoy.jpg" medium="image">
			<media:title type="html">Brenton bell buoy</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/buzz-friday-bell-buoy.jpg" medium="image">
			<media:title type="html">Buzz Friday bell Buoy</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/phil-weddal-bell-buoy.jpg" medium="image">
			<media:title type="html">Phil Weddal bell buoy</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/thermal-health-solutions1.jpg" medium="image">
			<media:title type="html">Thermal Health Solutions</media:title>
		</media:content>
	</item>
		<item>
		<title>Bell Buoy swim in Port Elizabeth tomorrow</title>
		<link>http://jbaynews.com/2012/04/06/bell-buoy-swim-in-port-elizabeth-tomorrow/</link>
		<comments>http://jbaynews.com/2012/04/06/bell-buoy-swim-in-port-elizabeth-tomorrow/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:20:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[bell buoy challenge port elizabeth]]></category>
		<category><![CDATA[bell buoy swim]]></category>
		<category><![CDATA[Nelson Mandela Bay]]></category>
		<category><![CDATA[troy prinsloo swim]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8524</guid>
		<description><![CDATA[Just over 50 extreme swimmers will leave the shores of Hobie Beach in Port Elizabeth tomorrow morning in their quest to swim around the Bell Buoy which is situated 2.5 Km off shore! Some of South Africa&#8217;s most hardened open water swimmers will hug the coast for the first 1.5 Km before striking directly out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8524&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/04/06/bell-buoy-swim-in-port-elizabeth-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/bell-buoy.jpg" medium="image">
			<media:title type="html">Bell buoy</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/04/troyden-prinsloo-sa-champs.jpg" medium="image">
			<media:title type="html">Troy Prinsloo SA Champs </media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/11/dsc0290.jpg" medium="image">
			<media:title type="html">Brenton Williams butterfly 1</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/09/isabeau-joubert-business-card.jpg" medium="image">
			<media:title type="html">Isabeau Joubert.dentist</media:title>
		</media:content>
	</item>
		<item>
		<title>New World Swim Record set at Marina Martinique</title>
		<link>http://jbaynews.com/2012/03/29/new-world-swim-record-set-at-marina-martinique/</link>
		<comments>http://jbaynews.com/2012/03/29/new-world-swim-record-set-at-marina-martinique/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:27:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[jeffreys bay open water swim]]></category>
		<category><![CDATA[marina martinique swim]]></category>
		<category><![CDATA[open water swim]]></category>
		<category><![CDATA[world record continual open water relay swim]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8388</guid>
		<description><![CDATA[Swimming day and night, 6 Eastern Cape swimmers managed to set a new world record for a continual open water relay swim in the Marina Martinique canals. Brenton Williams and JC Van Wyk from Jeffreys Bay were joined by Port Elizabeth swimmers Russsel Tucker, Greg Tucker, Sanmari Woithe and Ralph West for the record breaking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8388&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/03/29/new-world-swim-record-set-at-marina-martinique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/celebrating-in-the-canals.jpg" medium="image">
			<media:title type="html">Marina 300 celebrate</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/russel-tucker.jpg" medium="image">
			<media:title type="html">Russel Tucker</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/brenton-night-swim.jpg" medium="image">
			<media:title type="html">Brenton night swim</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/jc-van-wyk.jpg" medium="image">
			<media:title type="html">JC Van Wyk</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/05/c-view-optomistrists-advert-1.jpg" medium="image">
			<media:title type="html">C-View Optometrist</media:title>
		</media:content>
	</item>
		<item>
		<title>World record swim attempt in Marina Martinique</title>
		<link>http://jbaynews.com/2012/03/21/world-record-swim-attempt-in-marina-martinique/</link>
		<comments>http://jbaynews.com/2012/03/21/world-record-swim-attempt-in-marina-martinique/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:57:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[jeffreys bay swim]]></category>
		<category><![CDATA[marina martinique swim world record]]></category>
		<category><![CDATA[open water swim]]></category>
		<category><![CDATA[world record open water relay]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8318</guid>
		<description><![CDATA[Six Eastern Cape swimmers, including two from Jeffreys Bay will be attempting to set a world record in the canals of Marina Martinique over a 5 day period. JC Van Wyk and DA Councillor Brenton Williams will be joining Russel Tucker, Greg Tucker, San Marie Woithe and Ralph West in a 336 km relay swim [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8318&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/03/21/world-record-swim-attempt-in-marina-martinique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/marina-300.jpg" medium="image">
			<media:title type="html">Marina 300</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/08/marina-martinique-ariel-pic.jpg" medium="image">
			<media:title type="html">Marina Martinique air pic</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/brenton-freestyle.jpg" medium="image">
			<media:title type="html">Brenton freestyle</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/true-tech-march.jpg" medium="image">
			<media:title type="html">True Tech March</media:title>
		</media:content>
	</item>
		<item>
		<title>Great weekend for J’Bay swimmers</title>
		<link>http://jbaynews.com/2012/03/06/great-weekend-for-jbay-swimmers/</link>
		<comments>http://jbaynews.com/2012/03/06/great-weekend-for-jbay-swimmers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:11:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[jbay swim]]></category>
		<category><![CDATA[marina martinique]]></category>
		<category><![CDATA[swim jeffreys bay]]></category>

		<guid isPermaLink="false">http://jbaynews.com/?p=8000</guid>
		<description><![CDATA[Marina Martinique hosted the fourth event of the Eastern Province Open Water Swim Challenge on Sunday in blustery conditions. The surface chop made for some tough swimming, especially in the longer distance events. Caro de Jager once again won the 1 K swim with Anne de Swart winning her age group. Gitta Seyfert and Erin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jbaynews.com&#038;blog=10574410&#038;post=8000&#038;subd=jeffreysbaynews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jbaynews.com/2012/03/06/great-weekend-for-jbay-swimmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6605ab9f3967ad5ccbca0327c9d74b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">editor</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/rebecca-baard.jpg" medium="image">
			<media:title type="html">Rebecca Baard</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2012/03/brenton-fly-4-march.jpg" medium="image">
			<media:title type="html">Brenton fly 4 march</media:title>
		</media:content>

		<media:content url="http://jeffreysbaynews.files.wordpress.com/2011/04/ugg-boot-1.jpg" medium="image">
			<media:title type="html">Ugg boot 1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
